OKI-78SR-3.3/1.5-W36-C
1.5 amp, 3.3Vdc out, Non-Isolated DC/DC Converter, 7- 36 Vin, SIP, Vertical Mount
- Product Status: Recommended for new design-ins
Technical Information
| Input Voltage Range (V) | 7 to 36 |
|---|---|
| Dimensions (inch) | 0.41 x 0.65 x 0.30 |
| Dimensions (mm) | 10.4 x 16.5 x 7.62 |
| Efficiency (%) | 85.5 |
| Mounting Type | Surface Mount |
| Package Style | SIP |
| Output Current (A) | 1.5 |
| Input Current (mA) | 5/480 |
| Operating Temp. Range (C) | -40 to 85 |
| Quality | UL/IEC 60950-1, 2nd Edition safety approvals EN 60950-1, 2nd Edition (pending) |
| Ripple Noise (mV pk-pk) | 40 |
| RoHS 6 | Yes |
| Series | OKI-78SR |
| Series Headline | Fixed Output 1.5 Amp SIP DC/DC Converters |
| Series Description | Fabricated on a 0.41 by 0.65 inch (10.4 by 16.5 mm) Single Inline Package (SIP) module, the OKI- 78SR series are non-isolated switching regulator (SR) DC/DC power converters for embedded applications. The fi xed single output converters offer both tight regulation and high effi ciency directly at the power usage site and are a direct plug-in replacement for TO-220 package 78xx series linear regulators. Typically, no extra outside components are required. Two nominal output voltages are offered (3.3 and 5 VDC), each with 1.5 Amp maximum output. Based on fi xed-frequency buck switching topology, the high effi ciency means very low heat and little electrical noise, requiring no external components. The ultra wide input range is 7 to 36 Volts DC. Protection features include input undervoltage and short circuit protection, overcurrent and over temperature shut down. The OKI-78SR is designed to meet all standards approvals. RoHS-6 (no lead) hazardous material compliance is specifi ed as standard. |
| Total Output Power (W) | 4.95 |
| Output Voltage 1 (V) | 3.3 |
| Input Voltage Nominal (V) | 24 |


Join us on Facebook
Follow us on Twitter